| Name: | Lee Morris |
| Nationality: | English |
| Date of Birth: | 30/04/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Forest Green (loan), Leicester City, Mansfield Town (loan), Hereford, Huddersfield (loan), Sheffield Utd, Burton, Derby County, Yeovil Town |
| Position: | Striker |
Season 2011 - 12
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2010 - 11 | League | 23 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Forest Green | 2009 - 10 | League | 1 (8) | 2 |
| Mansfield Town | 2009 - 10 | League | 2 (3) | 1 |
| Hereford | 2009 - 10 | League | 5 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 16 (13) | 7 |
| Yeovil Town | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 26 (10) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2004 - 05 | League | 2 (8) | 0 |
| Derby County | 2003 - 04 | League | 21 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 2002 - 03 | League | 26 (4) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Derby County | 2001 - 02 | League | 9 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Huddersfield | 2000 - 01 | League | 5 (0) | 1 |
| Derby County | 2000 - 01 | League | 4 (16) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Derby County | 1999 - 00 | League | 2 (1) | 0 |
| Sheffield Utd | 1999 - 00 | League | 0 (1) | 0 |
| Sheffield Utd | 1998 - 99 | League | 14 (6) | 6 |
| FA Cup | 2 (2) | 2 | ||
| Sheffield Utd | 1997 - 98 | League | 0 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||









