| Name: | Stephen Bywater |
| Nationality: | English |
| Date of Birth: | 07/06/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), West Ham Utd, Hull City (loan), Coventry City, Wycombe (loan) |
| Position: | Goalkeeper |
Stephen has seen off stiff competition in the last few years to firmly establish himself as the number one goalkeeper at Pride Park.
Stephen in his fifth season with the Rams and is one of the most consistent and reliable goalkeepers in the Championship.
He outfought Northern Ireland international Roy Carroll for the right to be number one after Nigel Clough's appointment as manager in January 2009.
Manchester-born Bywater began his career at Rochdale before being snapped up by West Ham United in 1998, while still a teenager.
He made nearly 70 appearances for West Ham and has also had loan spells at Wycombe Wanderers, Hull, Wolverhampton Wanderers, Cardiff City and Coventry City and also has 6 England U21 caps.
He joined Derby in August 2006 and was part of the promotion-winning side to the Premier League in 2007.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 42 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 30 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 17 (0) | 0 |
| Derby County | 2007 - 08 | League | 18 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 14 (0) | 0 |
| West Ham Utd | 2005 - 06 | League | 0 (1) | 0 |
| West Ham Utd | 2004 - 05 | League | 36 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 20 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| West Ham Utd | 2000 - 01 | League | 1 (0) | 0 |
| Hull City | 1999 - 00 | League | 4 (0) | 0 |
| Wycombe | 1999 - 00 | League | 2 (0) | 0 |
| West Ham Utd | 1999 - 00 | League | 3 (1) | 0 |

















