| Name: | Stephen Bywater |
| Nationality: | English |
| Date of Birth: | 07/06/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), West Ham Utd, Hull City (loan), Coventry City, Wycombe (loan) |
| Position: | Goalkeeper |
Stephen Bywater arrived at Pride Park on August 12 2006 - just a minute before the 12noon deadline for inclusion in that evening's game at Hull City.
The goalkeeper joined from West Ham United on an initial loan deal and made a permanent move on August 27, when he signed a three-year deal.
Manchester-born Bywater began his career at Rochdale before being snapped up by the Hammers in 1998, while still a teenager. He made nearly 70 appearances for West Ham and has also had loan spells at Wycombe Wanderers, Hull, Wolverhampton Wanderers, Cardiff City and Coventry City and also has six England U21 caps.
And on the final day of the January 2008 window he moved out on loan to Ipswich Town until the end of the season, where he was a regular in their side before returning to Derby over the summer.
A move to Tottenham Hotspur fell through in August 2008 and he began the season as second-choice to Roy Carroll before getting his chance against Plymouth in October due to Carroll's suspension after a red card at Norwich.
Bywater outfought Carroll for the right to be number one and signed a new deal to take him up to the summer of 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (0) | 0 | 1 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2008 - 09 | League | 30 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 17 (0) | 0 |
| Derby County | 2007 - 08 | League | 18 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 14 (0) | 0 |
| West Ham Utd | 2005 - 06 | League | 0 (1) | 0 |
| West Ham Utd | 2004 - 05 | League | 36 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 20 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| West Ham Utd | 2000 - 01 | League | 1 (0) | 0 |
| Hull City | 1999 - 00 | League | 4 (0) | 0 |
| Wycombe | 1999 - 00 | League | 2 (0) | 0 |
| West Ham Utd | 1999 - 00 | League | 3 (1) | 0 |
















