| Name: | Robert Earnshaw |
| Nationality: | Welsh |
| Date of Birth: | 06/04/1981 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | WBA, Norwich City, Cardiff City, Morton, Middlesbrough, Derby County |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (9) | 11 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 26 (6) | 12 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Derby County | 2007 - 08 | League | 7 (15) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 28 (2) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 13 (2) | 8 |
| WBA | 2005 - 06 | League | 4 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| WBA | 2004 - 05 | League | 18 (13) | 11 |
| FA Cup | 2 (1) | 3 | ||
| Cardiff City | 2004 - 05 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 44 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 5 | ||
| Cardiff City | 2002 - 03 | League | 42 (7) | 31 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Cardiff City | 2001 - 02 | League | 30 (2) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2000 - 01 | League | 21 (15) | 19 |
| FA Cup | 4 (0) | 6 | ||
| League Cup | 0 (1) | 0 | ||
| Morton | 1999 - 00 | League | 3 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 4 (2) | 1 |
| Cardiff City | 1998 - 99 | League | 1 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Cardiff City | 1997 - 98 | League | 0 (5) | 0 |















