| Name: | Kris Commons |
| Nationality: | Scottish |
| Date of Birth: | 30/08/1983 |
| Height: | 5' 6" (168cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | Nottm Forest, Stoke City |
| Position: | Striker |
Kris is a player who has that unique ability to excite fans the moment he gets hold of the ball and is capable of turning in the most spectacular of displays.
Derby beat off competition from numerous clubs to secure the signing of Kris in the summer of 2008.
Mansfield-born Commons was released by Nottingham Forest that May having played a key role in helping the Reds win promotion to the Championship.
Commons, who agreed a three-year deal on moving to Pride Park, graduated from Stoke City's youth ranks and made his debut for the Potters back in October 2001.
In February 2009 he went back to the City Ground to haunt his former club with the winner as Derby overturned an early 2-0 lead to triumph 3-2 in a thrilling FA Cup fourth round tie.
He was also on target in spectacular style as Derby earned a 1-0 lead from the first leg of January's Carling Cup semi-final against Manchester United at Pride Park.
2009/10 was hampered by hamstring troubles for Commons, but when he was fit and available he showed what an impact he can make on the side with some impressive displays.
Commons has qualifies to play international football for Scotland through his grandmother, and has made a handful of appearances for the Tartan Army.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 11 (9) | 3 |
| FA Cup | 3 (1) | 1 | ||
| Derby County | 2008 - 09 | League | 30 (4) | 5 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 7 (0) | 1 | ||
| Nottm Forest | 2007 - 08 | League | 29 (10) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 30 (4) | 10 |
| FA Cup | 3 (0) | 3 | ||
| Nottm Forest | 2005 - 06 | League | 36 (1) | 8 |
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 19 (11) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Stoke City | 2003 - 04 | League | 14 (19) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Stoke City | 2002 - 03 | League | 6 (2) | 1 |
| League Cup | 1 (0) | 0 | ||

















