| Name: | Paul Green |
| Nationality: | Irish |
| Date of Birth: | 10/04/1983 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Doncaster |
| Position: | Midfielder |
Energetic midfielder Paul was a star as Doncaster Rovers rose through the divisions before deciding to join Derby County on a Bosman-style free transfer in the summer of 2008.
The Sheffield-born man was Rovers' longest-serving player having made his debut in their non-league days, and before leaving he was the only player remaining at Doncaster who was part of their promotion back to the Football League in 2003.
His role right at the heart of the midfield engine room makes him a vital member of Derby's squad.
The energetic player likes to get around every blade of grass during a match and adds plenty to the Rams' operations, both going forward and defensively.
In May 2010 Paul made his international football debut for the Republic of Ireland as a substitute in their 2-1 win over Paraguay off the back of an impressive 2009/10 season, and days later he marked his full debut for Ireland with a goal in their 3-0 victory over Algeria.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 30 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 29 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 7 (0) | 1 | ||
| Doncaster | 2007 - 08 | League | 29 (12) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Doncaster | 2006 - 07 | League | 36 (5) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Doncaster | 2005 - 06 | League | 23 (11) | 3 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Doncaster | 2004 - 05 | League | 38 (4) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Doncaster | 2003 - 04 | League | 38 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 18 (15) | 5 |
| Doncaster | 2001 - 02 | League | 5 (3) | 2 |

















