| Name: | Gary Teale |
| Nationality: | Scottish |
| Date of Birth: | 21/07/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Ayr United, Wigan Athletic, Plymouth (loan), Clydebank |
| Position: | Midfielder |
Gary Teale arrived at Pride Park during the January 2007 transfer window and signed a three-and-a-half-year deal after completing a £600,000 move from Premier League side Wigan Athletic.
He was an integral part of Wigan's rise up the divisions after joining them in December 2001 from Ayr United for £275,000.
Teale arrived at the JJB Stadium with the Latics in the equivalent of what is now League 1 and quickly made himself a fans' favourite with a number of outstanding performances.
He was instrumental as Wigan rose from the Second Division and then reached the Premier League for the first time in their history.
A tricky player with delightful crossing ability, Teale began his career Clydebank before making the switch to Ayr in 1998.
Teale's move to Pride Park happened on the same day as that of another Scottish international midfielder, Stephen Pearson, who signed from Celtic.
He scored his first goal in a Derby shirt in February 2007's 2-2 draw at home to Hull City.
Teale was in and out of the Rams' line-up after their return to the Premier League and spent the last three months of the season on loan at Championship side Plymouth Argyle.
LAST UPDATED: May 8 2008.
PHOTO GALLERY
















Season 2007 - 08
| Plymouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (4) | 0 | 0 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (9) | 0 | 1 | 0 |
| FA Cup | 2 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 11 (6) | 1 |
| Wigan Athletic | 2006 - 07 | League | 7 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 19 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 6 (1) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 29 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 15 (13) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 28 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 22 (1) | 1 |
| Ayr United | 2001 - 02 | League | 18 (0) | 4 |
| League Cup | 3 (0) | 1 | ||
| Ayr United | 2000 - 01 | League | 29 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ayr United | 1999 - 00 | League | 26 (6) | 0 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Ayr United | 1998 - 99 | League | 23 (0) | 4 |
| FA Cup | 4 (0) | 1 | ||
| Clydebank | 1998 - 99 | League | 7 (1) | 3 |
| League Cup | 1 (1) | 0 | ||
| Clydebank | 1997 - 98 | League | 13 (14) | 6 |
| League Cup | 1 (0) | 0 | ||
| Clydebank | 1996 - 97 | League | 32 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Clydebank | 1995 - 96 | League | 8 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















