| Name: | Chris Porter |
| Nationality: | English |
| Date of Birth: | 12/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Bury, Oldham, Motherwell |
| Position: | Striker |
Nigel Clough made his first foray into the transfer market as Derby County's boss with the January 2009 capture of Chris from Motherwell.
Porter agreed a two-and-a-half-year deal to move south from the Scottish Premier League club after the Rams beat off competition from other Championship clubs.
He was a prolific striker north of the border and has already shown he has the ability to make the grade at Championship level.
He scored 27 goals in just a season and a half with Motherwell since heading to Scotland in the summer of 2007.
Wigan-born Porter's last English club was Oldham Athletic, where he hit 31 goals in two seasons, following 20 with Bury where he made his breakthrough in 2003.
Oldham took him to Boundary Park in the summer of 2005 for £150,000 and saw him bag a personal haul of 22 League 1 strikes in his final campaign before Motherwell came calling.
He made an impressive opening to his Derby County career with three goals in his first two starts, but was held up by injury and missed the last eight weeks of the season.
A hip problem sustained in pre-season 2009 resulted in the frontman going under the knife - ruling him out until late 2009 before he made his comeback in dramatic style...scoring the winner at Watford on his birthday.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 11 (10) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 3 (2) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Motherwell | 2008 - 09 | League | 21 (1) | 9 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Motherwell | 2007 - 08 | League | 34 (3) | 14 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (1) | 2 | ||
| Oldham | 2006 - 07 | League | 36 (1) | 22 |
| FA Cup | 3 (0) | 1 | ||
| Oldham | 2005 - 06 | League | 18 (13) | 7 |
| FA Cup | 3 (0) | 2 | ||
| Bury | 2004 - 05 | League | 29 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 19 (18) | 9 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2002 - 03 | League | 0 (2) | 0 |

















