| Name: | Shaun Barker |
| Nationality: | English |
| Date of Birth: | 19/09/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Rotherham, Blackpool |
| Position: | Defender |
Derby County won the race to sign highly-rated central defender Shaun Barker from Blackpool in July 2009.
The 26-year-old has put pen to paper on a three year contract and became the fifth signing of the summer at Pride Park.
Born and raised in the East Midlands, Barker started his professional career at Rotherham before being signed by Simon Grayson at Blackpool.
In three full seasons at Bloomfield Road he was practically an ever present, missing just four league matches.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (2) | 3 | 2 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2008 - 09 | League | 42 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 46 (0) | 2 |
| League Cup | 4 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 48 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 42 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 30 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 36 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 11 (0) | 0 |
















