| Name: | Shaun Barker |
| Nationality: | English |
| Date of Birth: | 19/09/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Rotherham, Blackpool |
| Position: | Defender |
Derby County won the race to sign defender Shaun from Blackpool in July 2009.
Shaun put pen to paper on a three year contract with the Rams, ending their long pursuit of the Nottingham-born centre-back.
A thigh injury meant he had to wait until September to make his first start against Sheffield United, and he scored his first Derby goal days later against Barnsley.
He suffered various niggles during the season, but still made 37 appearances and his outstanding form at the heart of the defence saw him win the supporters' player of the year vote by some margin.
As well as being a rock at the back, he also proved to be just as dangerous in the opposition penalty boxes with a healthy return of six goals.
Barker started his professional career at Rotherham United and racked up well over 120 starts for the Millers, before being signed by Simon Grayson at Blackpool.
In three full seasons at Bloomfield Road he was practically an ever present, missing just four league matches.
He was a key member of the Seasiders side that gained promotion from League One and then establishing themselves in the Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 33 (2) | 5 |
| FA Cup | 2 (1) | 0 | ||
| Blackpool | 2008 - 09 | League | 42 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 46 (0) | 2 |
| League Cup | 4 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 48 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 42 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 30 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 36 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 11 (0) | 0 |

















