| Name: | Dean Moxey |
| Nationality: | English |
| Date of Birth: | 14/01/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Exeter City |
| Position: | Defender |
Moxey joined Derby in the summer of 2009, and is equally at home either on the left of a back four or wide in midfield.
Dean was a star of Exeter City's rise from the Blue Square Premier to League One in successive seasons - where he caught the attentions of Derby manager Nigel Clough.
He began the 2009/10 season as first-choice left-back, holding off the attentions of Jay McEveley.
He didn't feature as much in the second half of the campaign, but went on the record to say that his spell out of the side was beneficial to improving his game.
That point was proved as he helped Derby's defence to keep two clean sheets in his final two starts of the season.
He came through the ranks at his hometown club to make his debut in October 2003, and in January 2005 he was part of the Exeter side that famously held Manchester United to a 0-0 draw at Old Trafford in the third round of the FA Cup.
While with Exeter he lined up for the England C side, made up of the non-league game's top players.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 27 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2008 - 09 | League | 41 (2) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Exeter City | 2007 - 08 | League | 46 (2) | 9 |
| FA Cup | 3 (0) | 0 | ||
| Exeter City | 2006 - 07 | League | 11 (12) | 2 |
| Exeter City | 2005 - 06 | League | 12 (9) | 1 |
| Exeter City | 2004 - 05 | League | 22 (8) | 3 |
| FA Cup | 2 (2) | 1 | ||
| Exeter City | 2003 - 04 | League | 9 (8) | 2 |

















