| Name: | Inigo Idiakez |
| Nationality: | Spanish |
| Date of Birth: | 08/11/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Rayo V, QPR (loan), Southampton, Real Sociedad, Derby County, Real Oviedo |
| Position: | Midfielder |
Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2007 - 08 | League | 14 (7) | 1 |
| FA Cup | 1 (1) | 0 | ||
| QPR | 2006 - 07 | League | 4 (1) | 1 |
| Southampton | 2006 - 07 | League | 12 (3) | 1 |
| Derby County | 2006 - 07 | League | 4 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 41 (1) | 11 |
| FA Cup | 2 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 42 (0) | 9 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Rayo V | 2003 - 04 | League | 5 (0) | 5 |
| Real Oviedo | 2003 - 04 | League | 0 (1) | 0 |
| Real Oviedo | 2002 - 03 | League | 15 (2) | 2 |
| Real Sociedad | 2001 - 02 | League | 33 (1) | 2 |
| Real Sociedad | 2000 - 01 | League | 31 (3) | 8 |
| Real Sociedad | 1999 - 00 | League | 19 (6) | 5 |
| Real Sociedad | 1998 - 99 | League | 29 (0) | 7 |
| Real Sociedad | 1997 - 98 | League | 16 (0) | 1 |
| Real Sociedad | 1996 - 97 | League | 32 (0) | 4 |
| Real Sociedad | 1995 - 96 | League | 33 (0) | 4 |
| Real Sociedad | 1994 - 95 | League | 26 (0) | 4 |
| Real Sociedad | 1993 - 94 | League | 2 (0) | 0 |
| Real Sociedad | 1992 - 93 | League | 1 (0) | 0 |















