| Name: | Lee Croft (on loan to Huddersfield) |
| Nationality: | English |
| Date of Birth: | 21/06/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Norwich City, Oldham, Manchester City, Huddersfield (loan) |
| Position: | Midfielder |
Winger Lee joined Derby County in the summer of 2009 on a three-year deal from Norwich City.
He had spent the previous three seasons with Norwich City and had greatly impressed on the right-hand-side of their midfield.
Wigan-born Croft made his breakthrough at Manchester City as a teenager and registered 32 appearances while also earning England U20 honours.
He left the City of Manchester Stadium in the summer of 2006 to join Norwich City for £700,000 and immediately became a favourite at Carrow Road.
He was their 2008/09 player of the year was a regular on the scoresheet despite their relegation to League One.
Lee started the 2009/10 season as a regular in Derby colours and opened his goalscoring account in October against Sheffield Wednesday.
He made just one appearance in 2010 as he fell out of favour, and joined League One Huddersfield Town on loan until January 2011 in June 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 14 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 34 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 19 (22) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 2006 - 07 | League | 33 (3) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 4 (17) | 1 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 2004 - 05 | League | 11 (1) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Manchester City | 2004 - 05 | League | 0 (7) | 0 |

















