| Name: | Robbie Savage |
| Nationality: | Welsh |
| Date of Birth: | 18/10/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Crewe, Leicester City, Blackburn, Birmingham, Man Utd |
| Position: | Midfielder |
Robbie Savage is proudly sponsored by Greenbank Group UK
Robbie Savage signed a two-and-a-half-year deal with the Rams on January 9 after completing his move from Blackburn Rovers for a fee in the region of £1.5m.
Boss Paul Jewell sees Savage's experience and battling qualities as vital in his bid to lift Derby up from the foot of the Premier League table.
The 39-cap man was also a target for Sunderland but cited Jewell's determination to sign him as a key reason behind his move to Pride Park.
Wrexham-born Savage was a trainee at Manchester United before moving to Crewe Alexandra, and he made his name at Leicester City with five seasons in the Premier League from 1997 to 2002.
He remained in the top-flight with Birmingham City, upon the Foxes' relegation, before joining Blackburn in January 2005.
Savage, who has commanded transfer fees of over £6m during his career, made 487 club appearances, and scored 34 goals, before his move to the Rams
This season he made 17 appearances for Rovers.
He will wear squad number 44 - eight was his preference but that was taken, so 44 was the next best option with the thinking that four plus four equals eight.
Last updated: January 9 2008.
PHOTO GALLERY


























Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Blackburn | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (2) | 0 | 4 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Euro Cups | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2006 - 07 | League | 21 (0) | 0 |
| Euro Cups | 6 (0) | 2 | ||
| Blackburn | 2005 - 06 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 9 (0) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 1 | ||
| Birmingham | 2003 - 04 | League | 31 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 33 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 33 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leicester City | 1999 - 00 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leicester City | 1998 - 99 | League | 29 (5) | 1 |
| League Cup | 5 (2) | 0 | ||
| Leicester City | 1997 - 98 | League | 28 (7) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Crewe | 1996 - 97 | League | 41 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 1995 - 96 | League | 30 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crewe | 1994 - 95 | League | 6 (0) | 2 |
















