| Name: | Robbie Savage |
| Nationality: | Welsh |
| Date of Birth: | 18/10/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Crewe, Leicester City, Blackburn, Brighton (loan), Birmingham |
| Position: | Midfielder |
Robbie joined the Rams in January 2008 from Blackburn Rovers for a fee in the region of £1.5m.
Wrexham-born Savage was a trainee at Manchester United before moving to Crewe Alexandra, and he made his name at Leicester City with five seasons in the Premier League from 1997 to 2002.
He remained in the top-flight with Birmingham City, upon the Foxes' relegation, before joining Blackburn in January 2005.
He had a loan spell in League 1 with Brighton & Hove Albion in November 2008 but returned to Pride Park and fought his way back into the picture at the start of 2009 before taking his chance with a series of impressive performances.
And he found the back of the net for the first time in Derby colours on the Friday night trip to Doncaster Rovers in February 2009 with a delightful curling free-kick.
The midfielder celebrated a complete turnaround in his Rams career by signing a new contract in August 2009, taking him up to 2011.
That turnaround was made even more dramatic when he claimed the Player of the Year Award after appearing in every single Championship fixture.
Savage has his eyes on a media career once he turns his back on his playing days, and is due to host BBC Radio 5 Live's 606 football phone-ins during the 2010/11 season on Saturday evenings.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 45 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 6 (0) | 0 |
| Derby County | 2008 - 09 | League | 20 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Derby County | 2007 - 08 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2007 - 08 | League | 10 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Blackburn | 2006 - 07 | League | 21 (0) | 0 |
| Euro Cups | 6 (0) | 2 | ||
| Blackburn | 2005 - 06 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 9 (0) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 1 | ||
| Birmingham | 2003 - 04 | League | 31 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 33 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 33 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leicester City | 1999 - 00 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leicester City | 1998 - 99 | League | 29 (5) | 1 |
| League Cup | 5 (2) | 0 | ||
| Leicester City | 1997 - 98 | League | 28 (7) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Crewe | 1996 - 97 | League | 41 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 1995 - 96 | League | 30 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crewe | 1994 - 95 | League | 6 (0) | 2 |

















