| Name: | Russell Anderson |
| Nationality: | Scottish |
| Date of Birth: | 25/10/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Sunderland, Burnley (loan), Aberdeen, Plymouth (loan) |
| Position: | Defender |
Central defender Russell joined Derby County on a contract until the end of 2009/10 season in January 2010 after cancelling his contract with Premier League Sunderland by mutual agreement.
So impressive was the form of Shaun Barker and Jake Buxton upon his arrival, the vastly experienced defender had to wait two months to make his first Derby start against Middlesbrough in March, and from that point he never looked back.
He quickly formed a solid partnership with Barker at the heart of the defence as Derby hauled themselves towards Championship survival.
So impressive were his performances that he was handed a new two-year deal by manager Nigel Clough before the season was out.
Anderson joined Sunderland in 2007 for £1 Million from Aberdeen and arrived at Pride Park with Championship experience under his belt after loan spells with Plymouth Argyle and Burnley.
Anderson has 11 Scotland caps to his name and racked up over 300 appearances with Aberdeen, where he wore the captain's armband, before making the switch to England after ten years at Pittodrie although injuries restricted him to just two appearances for Sunderland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 9 (6) | 1 |
| Burnley | 2008 - 09 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 14 (0) | 0 |
| Sunderland | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2006 - 07 | League | 35 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 36 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2004 - 05 | League | 31 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2003 - 04 | League | 25 (0) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aberdeen | 2001 - 02 | League | 17 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Aberdeen | 1999 - 00 | League | 34 (0) | 1 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Aberdeen | 1998 - 99 | League | 13 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 1997 - 98 | League | 20 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 1996 - 97 | League | 14 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||

















