| Name: | Alan Stubbs |
| Nationality: | English |
| Date of Birth: | 06/10/1971 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 4lbs (90.8kg) |
| Previous | |
| Clubs: | Sunderland, Celtic, Everton, Bolton |
| Position: | Defender |
Experienced defender Alan Stubbs was another deadline-busting arrival on the final day of the January transfer window.
The big centre-half arrived from Everton and signed an 18-month deal before being thrown straight in for his debut and giving a solid performance in the 1-1 draw at Birmingham City.
Stubbs began his career as a trainee at Bolton Wanderers, where he made over 200 appearances in a six-year spell.
During his time with the Burnden Park club - before their move to the Reebok Stadium - he skippered Wanderers in the 1995 League Cup final at Wembley.
But he had a better trip to the Twin Towers at the end of that season when he led Bolton to the Premier League after a thrilling 4-3 play-off final victory over Reading.
Stubbs spent a single season in the top-flight before moving north of the border and joining Celtic for £3.5m in 1996.
A trophy-laden career in the green and white was interrupted as he twice overcame testicular cancer, restricting him to just 127 games in five years.
His dream move to Everton - the Scouser's boyhood club - arrived in July 2001 with a free transfer to Goodison Park.
A further 142 appearances followed before he was snapped up by Sunderland, back in the Premier League for 2005/06.
But he only remained at the Stadium of Light until January 2006 before returning to Goodison for a third spell - he had originally been released by the Toffees as a teenager.
Born in Kirkby, Stubbs stands at six feet two inches and weighs in at over 14 stone - an imposing figure in any defence.
Before arriving at Derby he had 587 senior games to his name and 19 goals - many coming from set-pieces, often with a powerful dead-ball strike.
LAST UPDATED: February 6 2008.
PHOTO GALLERY



Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 2 | 0 |
| Everton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 1 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Euro Cups | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Everton | 2006 - 07 | League | 23 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 8 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Everton | 2005 - 06 | League | 13 (1) | 0 |
| Everton | 2004 - 05 | League | 29 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Everton | 2003 - 04 | League | 25 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 2002 - 03 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 2001 - 02 | League | 29 (2) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Celtic | 2000 - 01 | League | 7 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Celtic | 1999 - 00 | League | 23 (0) | 0 |
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Celtic | 1998 - 99 | League | 22 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Celtic | 1997 - 98 | League | 29 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 5 (1) | 1 | ||
| Celtic | 1996 - 97 | League | 20 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Bolton | 1995 - 96 | League | 24 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bolton | 1994 - 95 | League | 39 (0) | 1 |
| Bolton | 1993 - 94 | League | 41 (0) | 1 |
| FA Cup | 5 (0) | 2 | ||
| Bolton | 1992 - 93 | League | 42 (0) | 2 |
| Bolton | 1991 - 92 | League | 32 (0) | 1 |
















