| Name: | Kenny Miller |
| Nationality: | Scottish |
| Date of Birth: | 23/12/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Wolves (loan), Celtic, Hibernian, Rangers, Wolves, Stenhouse muir (loan) |
| Position: | Striker |
Kenny Miller is proudly sponsored by Servis UK
Scottish international striker Kenny Miller completed his transfer from Celtic on transfer deadline night in August 2007.
One of a rare group of players to have turned out for both Glasgow clubs, Miller signed a three-year contract for an undisclosed fee.
Miller made his name north of the border as a youngster at Hibernian before joining Rangers for £2m in the summer of 2000.
He spent 18 months at Ibrox before moving south to join Wolverhampton Wanderers, initially on loan before completing a £3m move to the Molineux side in December 2001.
Miller netted 61 goals in 186 games for Wolves, including a season in the Premier League in 2003/04, before he made the switch to the other half of the Old Firm and joined Celtic at the expiry of his contract in 2006.
He registered 11 goals in the green and white, including three in two games this season.
And Miller's Rams career couldn't have got off to a much better start as he netted a stunning strike 37 minutes into his debut against Newcastle United to give Derby their first win of the Premier League season.
Goal number two arrived shortly afterwards with a neat finish in a 1-1 draw at home to Bolton Wanderers on September 29.
And he took his tally against the Toon to two in two games with the Rams' second in the pre-Christmas 2-2 draw on Tyneside.
Miller was also in good form on the international stage as he helped Scotland to the bring of qualification for Euro 2008 before their heart-breaking defeat at home to Italy in their final game.
LAST UPDATED: December 27 2007.
PHOTO GALLERY











Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 4 | 4 | 0 |
| FA Cup | 3 (0) | 2 | 0 | 0 |
| Celtic | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Celtic | 2006 - 07 | League | 20 (11) | 4 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 5 (3) | 3 | ||
| Wolves | 2005 - 06 | League | 33 (2) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wolves | 2004 - 05 | League | 41 (3) | 19 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wolves | 2003 - 04 | League | 17 (8) | 2 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Wolves | 2002 - 03 | League | 38 (8) | 20 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (1) | 1 | ||
| Wolves | 2001 - 02 | League | 5 (17) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Rangers | 2001 - 02 | League | 0 (3) | 0 |
| Rangers | 2000 - 01 | League | 12 (15) | 8 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 3 (1) | 1 | ||
| Hibernian | 1999 - 00 | League | 23 (8) | 11 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Stenhouse muir | 1998 - 99 | League | 11 (0) | 8 |
| FA Cup | 2 (0) | 2 | ||
| Hibernian | 1998 - 99 | League | 5 (2) | 1 |
| League Cup | 0 (1) | 0 | ||
| Hibernian | 1997 - 98 | League | 1 (6) | 0 |

















