| Name: | Steve Howard |
| Nationality: | English |
| Date of Birth: | 10/05/1976 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 6lbs (91.71kg) |
| Previous | |
| Clubs: | Hartlepool, Northampton, Derby County, Luton Town |
| Position: | Striker |
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 6 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (6) | 1 | 3 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 46 (0) | 18 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2005 - 06 | League | 40 (3) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 40 (0) | 18 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 34 (0) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2002 - 03 | League | 41 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2001 - 02 | League | 42 (0) | 24 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 12 (0) | 3 |
| Northampton | 2000 - 01 | League | 23 (10) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1999 - 00 | League | 32 (9) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1998 - 99 | League | 12 (0) | 0 |
| Hartlepool | 1998 - 99 | League | 25 (3) | 5 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 1997 - 98 | League | 34 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 1996 - 97 | League | 26 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 1995 - 96 | League | 32 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
















