| Name: | Stephen Pearson |
| Nationality: | Scottish |
| Date of Birth: | 02/10/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Celtic, Motherwell, Stoke City (loan) |
| Position: | Midfielder |
Stephen joined the Rams in January 2006 from Celtic, whom he joined from Motherwell two years earlier.
In 2006/07 he played and scored in the Champions League for Celtic, before moving to Pride Park in the 2007 January transfer window.
He picked the perfect moment to score his first goal for the club - 61 minutes into the final against West Bromwich Albion. It was the only goal of the Wembley encounter and it sent the Rams back to the Premier League.
He had to wait until September 2008 before taking his Derby goals tally to two when he netted with a composed finish after a fine move during the 1-1 draw away to Swansea City after returning to the side.
He was a regular on the left-hand side of midfield throughout 2009/10, and was rumoured to be on the verge of a recall to the Scotland national side.
He is a player who possesses a good touch on the ball and is a tireless worker for his side who can also fill a central midfield role comfortably if required.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 34 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 8 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2007 - 08 | League | 3 (1) | 0 |
| Derby County | 2007 - 08 | League | 23 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 9 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 3 (10) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (3) | 1 | ||
| Celtic | 2005 - 06 | League | 2 (16) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Celtic | 2004 - 05 | League | 1 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Celtic | 2003 - 04 | League | 16 (1) | 3 |
| FA Cup | 4 (1) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Motherwell | 2003 - 04 | League | 17 (1) | 4 |
| League Cup | 1 (0) | 1 | ||
| Motherwell | 2002 - 03 | League | 29 (0) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2001 - 02 | League | 19 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2000 - 01 | League | 3 (3) | 0 |

















