| Name: | Stephen Pearson |
| Nationality: | Scottish |
| Date of Birth: | 02/10/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Celtic, Motherwell, Stoke City (loan) |
| Position: | Midfielder |
Stephen joined the Rams in January 2007 after being courted by the club since the previous summer.
He developed into an excellent player at Motherwell who was soon snapped up by Celtic in January 2004.
Lanark-born Pearson can add goals from the midfield as well as plenty of quality on the ball.
In 2006/07 he played and scored in the Champions League for Celtic, and joined the Rams at the same time as fellow Scottish international Gary Teale.
Pearson made a good start to his Derby career but was hit by a foot injury in February 2007, and it wasn't until the final couple of weeks of the season that he returned to full fitness.
But he timed it well and was fresh for the play-off campaign, during which he picked the perfect moment to score his first goal for the club - 61 minutes in to the final against West Bromwich Albion.
It was the only goal of the Wembley encounter and it sent the Rams back to the Premier League.
Pearson joined Coca-Cola Championship side Stoke City on loan shortly before the end of the March 2008 transfer window and helped them win promotion to the Premier League.
He had to wait until September 16 2008 before taking his Derby goals tally to two when he netted with a composed finish after a fine move during the 1-1 draw away to Swansea City after returning to the side.
But he picked up a knee injury late in September that required an operation and sidelined him until February 2009, when he made his comeback as a late substitute against Manchester United in the FA Cup.
Stephen signed a contract extension until 2012 in December 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (3) | 0 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2008 - 09 | League | 8 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2007 - 08 | League | 3 (1) | 0 |
| Derby County | 2007 - 08 | League | 23 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 9 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 3 (10) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (3) | 1 | ||
| Celtic | 2005 - 06 | League | 2 (16) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Celtic | 2004 - 05 | League | 1 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Celtic | 2003 - 04 | League | 16 (1) | 3 |
| FA Cup | 4 (1) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Motherwell | 2003 - 04 | League | 17 (1) | 4 |
| League Cup | 1 (0) | 1 | ||
| Motherwell | 2002 - 03 | League | 29 (0) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2001 - 02 | League | 19 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2000 - 01 | League | 3 (3) | 0 |
















