| Name: | Jordan Stewart |
| Nationality: | English |
| Date of Birth: | 03/03/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Leicester City, Watford, Bristol Rovers (loan) |
| Position: | Defender |
Dynamic defender Jordan Stewart finally arrived at Pride Park Stadium in June 2008 having been a target for the Rams since the previous January transfer window.
Stewart, twice a promotion-winner to the Premier League with Watford and Leicester City, sealed a free transfer after his release by Watford at the end of 2007/08.
Birmingham-born Stewart made his breakthrough as a youngster at Leicester and made over a century of appearances until his departure in 2005.
He scored the first goal at the Walkers Stadium and was part of the Foxes' promotion-winning squad in 2003.
A £125,000 move to Watford followed in July 2005 and he won promotion to the Premier League again in his first season, thanks to a 3-0 play-off final victory over Leeds United.
Stewart can point to another century of appearances for the Hornets as a marker of his consistency either at left-back or, occasionally, on the left of midfield.
LAST UPDATED: July 4 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2007 - 08 | League | 33 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 32 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 33 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2003 - 04 | League | 16 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (9) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2001 - 02 | League | 9 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 1999 - 00 | League | 1 (3) | 0 |
| Leicester City | 1999 - 00 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
















